itch.ioRank 16372026-10-19
House of Shinobi18+
Velocity
-0.001
Confidence 50%
Confidence is the share of Velocity’s four components that could be measured for this game, scaled down again when there is less than a fortnight to measure over. Here, comments and ratings had a measurable acceleration on 2026-10-19. Topic views did not. We also have itch.io chart positions for it, which is the fourth component. It was observed on 14 of the last 14 days. How this is computed.
Lead and lag
Comments are running ahead of ratings.
By the average day in this window, comments had taken 62% of their change and ratings 56%. The shaded band is that gap.
Each line is scaled to its own change across these 30 days, so counters that differ by orders of magnitude can be compared by shape. The vertical gap is what matters: a line higher on the left took its change earlier. The real counts are in the legend, and the day-by-day numbers are below.
Series — over Sep 20 to Oct 19
- Comments — people are talking1,153 to 1,189up +36
- Ratings — people finished and cared818 to 844up +26
- Topic views are not recorded for this game, so that rung is unmeasured — not zero.
The numbers behind the chart
The counter as we recorded it that day, and beside it the share of the window’s change it had reached — the value the chart plots.
| Day | Comments | Ratings |
|---|---|---|
| Sep 20 | 1,153 0% | 818 0% |
| Sep 21 | 1,159 17% | 819 4% |
| Sep 22 | 1,161 22% | 819 4% |
| Sep 23 | 1,161 22% | 820 8% |
| Sep 24 | 1,166 36% | 821 12% |
| Sep 25 | 1,164 31% | 823 19% |
| Sep 26 | 1,166 36% | 823 19% |
| Sep 27 | 1,167 39% | 826 31% |
| Sep 28 | 1,169 44% | 828 38% |
| Sep 29 | 1,172 53% | 829 42% |
| Sep 30 | 1,173 56% | 829 42% |
| Oct 1 | 1,172 53% | 830 46% |
| Oct 2 | 1,175 61% | 832 54% |
| Oct 3 | 1,177 67% | 832 54% |
| Oct 4 | 1,178 69% | 834 62% |
| Oct 5 | 1,179 72% | 834 62% |
| Oct 6 | 1,179 72% | 834 62% |
| Oct 7 | 1,178 69% | 834 62% |
| Oct 8 | 1,178 69% | 836 69% |
| Oct 9 | 1,180 75% | 837 73% |
| Oct 10 | 1,181 78% | 839 81% |
| Oct 11 | 1,183 83% | 839 81% |
| Oct 12 | 1,183 83% | 841 88% |
| Oct 13 | 1,183 83% | 841 88% |
| Oct 14 | 1,185 89% | 841 88% |
| Oct 15 | 1,185 89% | 841 88% |
| Oct 16 | 1,186 92% | 843 96% |
| Oct 17 | 1,188 97% | 843 96% |
| Oct 18 | 1,188 97% | 844 100% |
| Oct 19 | 1,189 100% | 844 100% |
Counters
| Counter | Now | 7d | 30d |
|---|---|---|---|
| Comments intent | 1,189 | up +6 | up +38 |
| Ratings conversion | 844 | up +3 | up +29 |
On itch.io's own charts
On 3 tag charts
| Chart | Now | 7d | 30d | History |
|---|---|---|---|---|
| Top rated · #eroge | position 277 | down -4 | up +6 | |
| Top rated · #erotic | position 767 | down -6 | up +5 | |
| Top rated · #adult | position 1,152 | down -21 | up +6 |
Activity and where to go next
- First seen by us
- 2026-08-20
- Price
- free
- Average rating
- 4.12 / 5
Last devlog 2026-09-20 — 29 days ago. 1 more has landed since we started watching on 2026-08-20, about one every 14 days. The platform publishes only the most recent devlog date, so this is a floor rather than the project’s history.
Go to the source
We hold counters and metadata only. Nothing on the game’s own page — its description, its screenshots, its build — is republished here, and everything worth reading about it is behind those links.