itch.io · the developer’s own taxonomy
Tags
Every tag we have seen on itch.io, and a page for each. A tag gets a Velocity once the scoring pass can read an acceleration for at least one game carrying it; until then the tag still has a page, listing the games in the catalogue that carry it.
itch.io
Tags
| Tag | Games | Velocity | Share of day | Scored |
|---|---|---|---|---|
| 108 | +0.048 | 1% | 2026-10-10 | |
| 70 | +0.027 | <1% | 2026-10-10 | |
| 519 | +0.027 | 14% | 2026-10-10 | |
| 1 | +0.021 | <1% | 2026-10-10 | |
| 1 | +0.021 | <1% | 2026-10-10 | |
| 1 | +0.019 | <1% | 2026-10-10 | |
| 1 | +0.018 | <1% | 2026-10-10 | |
| 411 | +0.018 | 5% | 2026-10-10 | |
| 145 | +0.016 | 2% | 2026-10-10 | |
| 1 | +0.016 | <1% | 2026-10-10 | |
| 1 | +0.016 | <1% | 2026-10-10 | |
| 684 | +0.014 | 3% | 2026-10-10 | |
| 1 | +0.014 | <1% | 2026-10-10 | |
| 150 | +0.014 | <1% | 2026-10-10 | |
| 146 | +0.014 | <1% | 2026-10-10 | |
| 2 | +0.013 | <1% | 2026-10-10 | |
| 1,033 | +0.013 | 5% | 2026-10-10 | |
| 3,231 | +0.012 | 40% | 2026-10-10 | |
| 1 | +0.012 | <1% | 2026-10-10 | |
| 848 | +0.012 | 4% | 2026-10-10 | |
| 1,405 | +0.012 | 13% | 2026-10-10 | |
| 1 | +0.012 | <1% | 2026-10-10 | |
| 1 | +0.011 | 1% | 2026-10-10 | |
| 1 | +0.011 | <1% | 2026-10-10 | |
| 1 | +0.011 | <1% | 2026-10-10 | |
| 2 | +0.011 | <1% | 2026-10-10 | |
| 2 | +0.011 | <1% | 2026-10-10 | |
| 1 | +0.011 | <1% | 2026-10-10 | |
| 2 | +0.010 | <1% | 2026-10-10 | |
| 2 | +0.010 | <1% | 2026-10-10 | |
| 5,226 | +0.010 | 40% | 2026-10-10 | |
| 1 | +0.010 | <1% | 2026-10-10 | |
| 1 | +0.010 | <1% | 2026-10-10 | |
| 400 | +0.010 | 2% | 2026-10-10 | |
| 1,085 | +0.009 | 4% | 2026-10-10 | |
| 4,250 | +0.009 | 32% | 2026-10-10 | |
| 2,626 | +0.009 | 23% | 2026-10-10 | |
| 219 | +0.009 | <1% | 2026-10-10 | |
| 147 | +0.009 | <1% | 2026-10-10 | |
| 653 | +0.009 | 1% | 2026-10-10 | |
| 2,772 | +0.009 | 26% | 2026-10-10 | |
| 146 | +0.008 | <1% | 2026-10-10 | |
| 615 | +0.008 | 2% | 2026-10-10 | |
| 74 | +0.008 | <1% | 2026-10-10 | |
| 904 | +0.008 | 3% | 2026-10-10 | |
| 2 | +0.008 | <1% | 2026-10-10 | |
| 1 | +0.008 | <1% | 2026-10-10 | |
| 2,467 | +0.008 | 13% | 2026-10-10 | |
| 2,496 | +0.008 | 10% | 2026-10-10 | |
| 4 | +0.007 | <1% | 2026-10-10 | |
| 109 | +0.007 | <1% | 2026-10-10 | |
| 3 | +0.007 | <1% | 2026-10-10 | |
| 1,536 | +0.007 | 7% | 2026-10-10 | |
| 4 | +0.007 | <1% | 2026-10-10 | |
| 186 | +0.007 | <1% | 2026-10-10 | |
| 251 | +0.007 | 1% | 2026-10-10 | |
| 1 | +0.007 | <1% | 2026-10-10 | |
| 73 | +0.007 | <1% | 2026-10-10 | |
| 4 | +0.006 | <1% | 2026-10-10 | |
| 1 | +0.006 | <1% | 2026-10-10 | |
| 1 | +0.006 | <1% | 2026-10-10 | |
| 1 | +0.006 | <1% | 2026-10-10 | |
| 3,851 | +0.006 | 20% | 2026-10-10 | |
| 1,222 | +0.006 | 3% | 2026-10-10 | |
| 1 | +0.006 | <1% | 2026-10-10 | |
| 1 | +0.006 | <1% | 2026-10-10 | |
| 1 | +0.006 | <1% | 2026-10-10 | |
| 1 | +0.006 | <1% | 2026-10-10 | |
| 1 | +0.006 | <1% | 2026-10-10 | |
| 59 | +0.006 | 5% | 2026-10-10 | |
| 1 | +0.006 | <1% | 2026-10-10 | |
| 1 | +0.006 | <1% | 2026-10-10 | |
| 1 | +0.006 | <1% | 2026-10-10 | |
| 3,015 | +0.006 | 13% | 2026-10-10 | |
| 2,193 | +0.006 | 10% | 2026-10-10 | |
| 4 | +0.006 | <1% | 2026-10-10 | |
| 615 | +0.006 | 5% | 2026-10-10 | |
| 74 | +0.006 | <1% | 2026-10-10 | |
| 149 | +0.006 | <1% | 2026-10-10 | |
| 35 | +0.006 | <1% | 2026-10-10 | |
| 253 | +0.006 | <1% | 2026-10-10 | |
| 1,673 | +0.006 | 16% | 2026-10-10 | |
| 110 | +0.006 | <1% | 2026-10-10 | |
| 109 | +0.005 | <1% | 2026-10-10 | |
| 111 | +0.005 | <1% | 2026-10-10 | |
| 1 | +0.005 | <1% | 2026-10-10 | |
| 1 | +0.005 | <1% | 2026-10-10 | |
| 84 | +0.005 | 7% | 2026-10-10 | |
| 2,888 | +0.005 | 8% | 2026-10-10 | |
| 1,165 | +0.005 | 8% | 2026-10-10 | |
| 1 | +0.005 | <1% | 2026-10-10 | |
| 1 | +0.005 | <1% | 2026-10-10 | |
| 1 | +0.005 | <1% | 2026-10-10 | |
| 1 | +0.005 | <1% | 2026-10-10 | |
| 1 | +0.005 | <1% | 2026-10-10 | |
| 1 | +0.005 | <1% | 2026-10-10 | |
| 1 | +0.005 | <1% | 2026-10-10 | |
| 1 | +0.005 | <1% | 2026-10-10 | |
| 33 | +0.005 | 2% | 2026-10-10 | |
| 1,642 | +0.005 | 7% | 2026-10-10 | |
| 6 | +0.005 | <1% | 2026-10-10 | |
| 1,621 | +0.005 | 6% | 2026-10-10 | |
| 1 | +0.005 | <1% | 2026-10-10 | |
| 1,667 | +0.005 | 7% | 2026-10-10 | |
| 144 | +0.005 | <1% | 2026-10-10 | |
| 597 | +0.005 | 1% | 2026-10-10 | |
| 292 | +0.005 | <1% | 2026-10-10 | |
| 85 | +0.005 | <1% | 2026-10-10 | |
| 1,696 | +0.005 | 7% | 2026-10-10 | |
| 184 | +0.005 | <1% | 2026-10-10 | |
| 150 | +0.004 | <1% | 2026-10-10 | |
| 652 | +0.004 | <1% | 2026-10-10 | |
| 1,937 | +0.004 | 5% | 2026-10-10 | |
| 409 | +0.004 | 1% | 2026-10-10 | |
| 461 | +0.004 | 2% | 2026-10-10 | |
| 219 | +0.004 | <1% | 2026-10-10 | |
| 2 | +0.004 | <1% | 2026-10-10 | |
| 110 | +0.004 | <1% | 2026-10-10 | |
| 180 | +0.004 | <1% | 2026-10-10 | |
| 1 | +0.004 | <1% | 2026-10-10 | |
| 17 | +0.004 | <1% | 2026-10-10 | |
| 128 | +0.004 | 8% | 2026-10-10 | |
| 780 | +0.004 | 2% | 2026-10-10 | |
| 1 | +0.004 | <1% | 2026-10-10 | |
| 143 | +0.004 | <1% | 2026-10-10 | |
| 110 | +0.004 | <1% | 2026-10-10 | |
| 797 | +0.004 | 2% | 2026-10-10 | |
| 1 | +0.004 | <1% | 2026-10-10 | |
| 1 | +0.004 | <1% | 2026-10-10 | |
| 1 | +0.004 | <1% | 2026-10-10 | |
| 1 | +0.004 | <1% | 2026-10-10 | |
| 1 | +0.004 | <1% | 2026-10-10 | |
| 1 | +0.004 | <1% | 2026-10-10 | |
| 144 | +0.004 | <1% | 2026-10-10 | |
| 2,643 | +0.004 | 11% | 2026-10-10 | |
| 1,897 | +0.004 | 3% | 2026-10-10 | |
| 71 | +0.004 | <1% | 2026-10-10 | |
| 771 | +0.004 | 1% | 2026-10-10 | |
| 1 | +0.004 | <1% | 2026-10-10 | |
| 1 | +0.004 | <1% | 2026-10-10 | |
| 1 | +0.004 | <1% | 2026-10-10 | |
| 1 | +0.004 | <1% | 2026-10-10 | |
| 10 | +0.004 | <1% | 2026-10-10 | |
| 910 | +0.004 | 2% | 2026-10-10 | |
| 221 | +0.004 | <1% | 2026-10-10 | |
| 729 | +0.004 | 1% | 2026-10-10 | |
| 2 | +0.004 | <1% | 2026-10-10 | |
| 296 | +0.004 | <1% | 2026-10-10 | |
| 511 | +0.004 | 1% | 2026-10-10 | |
| 221 | +0.004 | <1% | 2026-10-10 | |
| 2 | +0.004 | <1% | 2026-10-10 | |
| 406 | +0.004 | <1% | 2026-10-10 | |
| 331 | +0.004 | <1% | 2026-10-10 | |
| 3 | +0.004 | <1% | 2026-10-10 | |
| 2 | +0.004 | <1% | 2026-10-10 | |
| 1,566 | +0.004 | 7% | 2026-10-10 | |
| 7 | +0.004 | <1% | 2026-10-10 | |
| 438 | +0.004 | 1% | 2026-10-10 | |
| 1 | +0.004 | <1% | 2026-10-10 | |
| 338 | +0.004 | <1% | 2026-10-10 | |
| 73 | +0.004 | <1% | 2026-10-10 | |
| 1 | +0.004 | <1% | 2026-10-10 | |
| 548 | +0.004 | 1% | 2026-10-10 | |
| 1 | +0.004 | <1% | 2026-10-10 | |
| 71 | +0.004 | <1% | 2026-10-10 | |
| 72 | +0.003 | <1% | 2026-10-10 | |
| 3 | +0.003 | <1% | 2026-10-10 | |
| 73 | +0.003 | <1% | 2026-10-10 | |
| 1,971 | +0.003 | 4% | 2026-10-10 | |
| 1 | +0.003 | <1% | 2026-10-10 | |
| 5 | +0.003 | <1% | 2026-10-10 | |
| 1,106 | +0.003 | 2% | 2026-10-10 | |
| 2,316 | +0.003 | 8% | 2026-10-10 | |
| 184 | +0.003 | <1% | 2026-10-10 | |
| 2,158 | +0.003 | 5% | 2026-10-10 | |
| 1 | +0.003 | <1% | 2026-10-10 | |
| 1 | +0.003 | <1% | 2026-10-10 | |
| 743 | +0.003 | 2% | 2026-10-10 | |
| 636 | +0.003 | 2% | 2026-10-10 | |
| 1 | +0.003 | <1% | 2026-10-10 | |
| 144 | +0.003 | <1% | 2026-10-10 | |
| 255 | +0.003 | <1% | 2026-10-10 | |
| 73 | +0.003 | <1% | 2026-10-10 | |
| 107 | +0.003 | <1% | 2026-10-10 | |
| 72 | +0.003 | <1% | 2026-10-10 | |
| 475 | +0.003 | <1% | 2026-10-10 | |
| 74 | +0.003 | <1% | 2026-10-10 | |
| 711 | +0.003 | 2% | 2026-10-10 | |
| 725 | +0.003 | <1% | 2026-10-10 | |
| 1,405 | +0.003 | 1% | 2026-10-10 | |
| 517 | +0.003 | <1% | 2026-10-10 | |
| 900 | +0.003 | 1% | 2026-10-10 | |
| 1,314 | +0.003 | 6% | 2026-10-10 | |
| 292 | +0.003 | <1% | 2026-10-10 | |
| 143 | +0.003 | <1% | 2026-10-10 | |
| 2,878 | +0.003 | 4% | 2026-10-10 | |
| 2,580 | +0.003 | 8% | 2026-10-10 | |
| 4 | +0.003 | <1% | 2026-10-10 | |
| 108 | +0.003 | <1% | 2026-10-10 | |
| 329 | +0.003 | <1% | 2026-10-10 | |
| 432 | +0.003 | 1% | 2026-10-10 | |
| 1 | +0.003 | <1% | 2026-10-10 | |
| 1 | +0.003 | <1% | 2026-10-10 | |
| 108 | +0.003 | <1% | 2026-10-10 | |
| 220 | +0.003 | <1% | 2026-10-10 | |
| 52 | +0.003 | <1% | 2026-10-10 | |
| 751 | +0.003 | 2% | 2026-10-10 | |
| 3 | +0.003 | <1% | 2026-10-10 | |
| 81 | +0.003 | <1% | 2026-10-10 | |
| 3,155 | +0.003 | 6% | 2026-10-10 | |
| 147 | +0.003 | <1% | 2026-10-10 | |
| 108 | +0.003 | <1% | 2026-10-10 | |
| 112 | +0.003 | <1% | 2026-10-10 | |
| 73 | +0.003 | <1% | 2026-10-10 | |
| 2,155 | +0.003 | 5% | 2026-10-10 | |
| 74 | +0.003 | <1% | 2026-10-10 | |
| 476 | +0.003 | <1% | 2026-10-10 | |
| 1 | +0.003 | <1% | 2026-10-10 | |
| 1 | +0.003 | <1% | 2026-10-10 | |
| 1 | +0.003 | <1% | 2026-10-10 | |
| 183 | +0.003 | <1% | 2026-10-10 | |
| 591 | +0.003 | 3% | 2026-10-10 | |
| 562 | +0.003 | <1% | 2026-10-10 | |
| 411 | +0.003 | <1% | 2026-10-10 | |
| 2,661 | +0.003 | 4% | 2026-10-10 | |
| 1 | +0.003 | <1% | 2026-10-10 | |
| 1 | +0.003 | <1% | 2026-10-10 | |
| 1 | +0.003 | <1% | 2026-10-10 | |
| 110 | +0.003 | <1% | 2026-10-10 | |
| 1,321 | +0.003 | 2% | 2026-10-10 | |
| 107 | +0.003 | <1% | 2026-10-10 | |
| 920 | +0.003 | 2% | 2026-10-10 | |
| 182 | +0.003 | <1% | 2026-10-10 | |
| 1,573 | +0.003 | 7% | 2026-10-10 | |
| 182 | +0.003 | <1% | 2026-10-10 | |
| 3 | +0.003 | <1% | 2026-10-10 | |
| 2,583 | +0.003 | 7% | 2026-10-10 | |
| 184 | +0.002 | <1% | 2026-10-10 | |
| 108 | +0.002 | <1% | 2026-10-10 | |
| 27 | +0.002 | <1% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 109 | +0.002 | <1% | 2026-10-10 | |
| 408 | +0.002 | <1% | 2026-10-10 | |
| 145 | +0.002 | <1% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 931 | +0.002 | 2% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 1,507 | +0.002 | 2% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 2 | +0.002 | <1% | 2026-10-10 | |
| 149 | +0.002 | <1% | 2026-10-10 | |
| 73 | +0.002 | <1% | 2026-10-10 | |
| 109 | +0.002 | <1% | 2026-10-10 | |
| 253 | +0.002 | <1% | 2026-10-10 | |
| 582 | +0.002 | <1% | 2026-10-10 | |
| 71 | +0.002 | <1% | 2026-10-10 | |
| 255 | +0.002 | <1% | 2026-10-10 | |
| 73 | +0.002 | <1% | 2026-10-10 | |
| 183 | +0.002 | <1% | 2026-10-10 | |
| 410 | +0.002 | 2% | 2026-10-10 | |
| 257 | +0.002 | <1% | 2026-10-10 | |
| 294 | +0.002 | <1% | 2026-10-10 | |
| 257 | +0.002 | <1% | 2026-10-10 | |
| 462 | +0.002 | <1% | 2026-10-10 | |
| 67 | +0.002 | <1% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 1,175 | +0.002 | <1% | 2026-10-10 | |
| 23 | +0.002 | <1% | 2026-10-10 | |
| 74 | +0.002 | <1% | 2026-10-10 | |
| 74 | +0.002 | <1% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 85 | +0.002 | <1% | 2026-10-10 | |
| 72 | +0.002 | <1% | 2026-10-10 | |
| 591 | +0.002 | <1% | 2026-10-10 | |
| 316 | +0.002 | <1% | 2026-10-10 | |
| 290 | +0.002 | <1% | 2026-10-10 | |
| 543 | +0.002 | <1% | 2026-10-10 | |
| 3 | +0.002 | <1% | 2026-10-10 | |
| 183 | +0.002 | <1% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 72 | +0.002 | <1% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 1,704 | +0.002 | 2% | 2026-10-10 | |
| 72 | +0.002 | <1% | 2026-10-10 | |
| 72 | +0.002 | <1% | 2026-10-10 | |
| 485 | +0.002 | <1% | 2026-10-10 | |
| 207 | +0.002 | <1% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 2 | +0.002 | <1% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 74 | +0.002 | <1% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 149 | +0.002 | <1% | 2026-10-10 | |
| 220 | +0.002 | <1% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 144 | +0.002 | <1% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 107 | +0.002 | <1% | 2026-10-10 | |
| 218 | +0.002 | <1% | 2026-10-10 | |
| 508 | +0.002 | <1% | 2026-10-10 | |
| 298 | +0.002 | <1% | 2026-10-10 | |
| 2,501 | +0.002 | 5% | 2026-10-10 | |
| 73 | +0.002 | <1% | 2026-10-10 | |
| 110 | +0.002 | <1% | 2026-10-10 | |
| 217 | +0.002 | <1% | 2026-10-10 | |
| 1,039 | +0.002 | 2% | 2026-10-10 | |
| 146 | +0.002 | <1% | 2026-10-10 | |
| 947 | +0.002 | <1% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 438 | +0.002 | <1% | 2026-10-10 | |
| 269 | +0.002 | 3% | 2026-10-10 | |
| 72 | +0.002 | <1% | 2026-10-10 | |
| 396 | +0.002 | <1% | 2026-10-10 | |
| 148 | +0.002 | <1% | 2026-10-10 | |
| 113 | +0.002 | <1% | 2026-10-10 | |
| 850 | +0.002 | <1% | 2026-10-10 | |
| 145 | +0.002 | <1% | 2026-10-10 | |
| 72 | +0.002 | <1% | 2026-10-10 | |
| 217 | +0.002 | <1% | 2026-10-10 | |
| 144 | +0.002 | <1% | 2026-10-10 | |
| 361 | +0.002 | <1% | 2026-10-10 | |
| 980 | +0.002 | <1% | 2026-10-10 | |
| 112 | +0.002 | <1% | 2026-10-10 | |
| 802 | +0.002 | 2% | 2026-10-10 | |
| 959 | +0.002 | <1% | 2026-10-10 | |
| 294 | +0.002 | <1% | 2026-10-10 | |
| 986 | +0.002 | <1% | 2026-10-10 | |
| 787 | +0.002 | <1% | 2026-10-10 | |
| 112 | +0.002 | <1% | 2026-10-10 | |
| 1,464 | +0.002 | 2% | 2026-10-10 | |
| 301 | +0.002 | <1% | 2026-10-10 | |
| 31 | +0.002 | <1% | 2026-10-10 | |
| 254 | +0.002 | <1% | 2026-10-10 | |
| 72 | +0.002 | <1% | 2026-10-10 | |
| 220 | +0.002 | <1% | 2026-10-10 | |
| 256 | +0.002 | <1% | 2026-10-10 | |
| 221 | +0.002 | <1% | 2026-10-10 | |
| 227 | +0.002 | <1% | 2026-10-10 | |
| 216 | +0.002 | <1% | 2026-10-10 | |
| 71 | +0.002 | <1% | 2026-10-10 | |
| 945 | +0.002 | <1% | 2026-10-10 | |
| 402 | +0.002 | <1% | 2026-10-10 | |
| 763 | +0.002 | <1% | 2026-10-10 | |
| 181 | +0.002 | <1% | 2026-10-10 | |
| 183 | +0.002 | <1% | 2026-10-10 | |
| 400 | +0.002 | <1% | 2026-10-10 | |
| 747 | +0.002 | 1% | 2026-10-10 | |
| 1,980 | +0.002 | 2% | 2026-10-10 | |
| 331 | +0.002 | <1% | 2026-10-10 | |
| 181 | +0.002 | <1% | 2026-10-10 | |
| 3 | +0.002 | <1% | 2026-10-10 | |
| 181 | +0.002 | <1% | 2026-10-10 | |
| 68 | +0.002 | <1% | 2026-10-10 | |
| 1 | +0.002 | <1% | 2026-10-10 | |
| 1,074 | +0.002 | <1% | 2026-10-10 | |
| 471 | +0.002 | <1% | 2026-10-10 | |
| 108 | +0.002 | <1% | 2026-10-10 | |
| 72 | +0.002 | <1% | 2026-10-10 | |
| 909 | +0.002 | <1% | 2026-10-10 | |
| 2 | +0.002 | <1% | 2026-10-10 | |
| 355 | +0.002 | <1% | 2026-10-10 | |
| 408 | +0.002 | 2% | 2026-10-10 | |
| 2 | +0.002 | <1% | 2026-10-10 | |
| 333 | +0.002 | <1% | 2026-10-10 | |
| 290 | +0.001 | <1% | 2026-10-10 | |
| 222 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 73 | +0.001 | <1% | 2026-10-10 | |
| 168 | +0.001 | <1% | 2026-10-10 | |
| 294 | +0.001 | <1% | 2026-10-10 | |
| 184 | +0.001 | <1% | 2026-10-10 | |
| 327 | +0.001 | <1% | 2026-10-10 | |
| 107 | +0.001 | <1% | 2026-10-10 | |
| 761 | +0.001 | <1% | 2026-10-10 | |
| 146 | +0.001 | <1% | 2026-10-10 | |
| 1,297 | +0.001 | <1% | 2026-10-10 | |
| 107 | +0.001 | <1% | 2026-10-10 | |
| 75 | +0.001 | <1% | 2026-10-10 | |
| 70 | +0.001 | <1% | 2026-10-10 | |
| 110 | +0.001 | <1% | 2026-10-10 | |
| 402 | +0.001 | <1% | 2026-10-10 | |
| 216 | +0.001 | <1% | 2026-10-10 | |
| 71 | +0.001 | <1% | 2026-10-10 | |
| 72 | +0.001 | <1% | 2026-10-10 | |
| 832 | +0.001 | <1% | 2026-10-10 | |
| 653 | +0.001 | <1% | 2026-10-10 | |
| 149 | +0.001 | <1% | 2026-10-10 | |
| 73 | +0.001 | <1% | 2026-10-10 | |
| 147 | +0.001 | <1% | 2026-10-10 | |
| 219 | +0.001 | <1% | 2026-10-10 | |
| 772 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 336 | +0.001 | <1% | 2026-10-10 | |
| 108 | +0.001 | <1% | 2026-10-10 | |
| 298 | +0.001 | <1% | 2026-10-10 | |
| 254 | +0.001 | <1% | 2026-10-10 | |
| 75 | +0.001 | <1% | 2026-10-10 | |
| 75 | +0.001 | <1% | 2026-10-10 | |
| 102 | +0.001 | <1% | 2026-10-10 | |
| 111 | +0.001 | <1% | 2026-10-10 | |
| 327 | +0.001 | <1% | 2026-10-10 | |
| 71 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 72 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 214 | +0.001 | <1% | 2026-10-10 | |
| 72 | +0.001 | <1% | 2026-10-10 | |
| 147 | +0.001 | <1% | 2026-10-10 | |
| 258 | +0.001 | <1% | 2026-10-10 | |
| 147 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 108 | +0.001 | <1% | 2026-10-10 | |
| 256 | +0.001 | <1% | 2026-10-10 | |
| 784 | +0.001 | <1% | 2026-10-10 | |
| 107 | +0.001 | <1% | 2026-10-10 | |
| 73 | +0.001 | <1% | 2026-10-10 | |
| 254 | +0.001 | <1% | 2026-10-10 | |
| 322 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 328 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 73 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 110 | +0.001 | <1% | 2026-10-10 | |
| 118 | +0.001 | <1% | 2026-10-10 | |
| 1,047 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 47 | +0.001 | <1% | 2026-10-10 | |
| 494 | +0.001 | <1% | 2026-10-10 | |
| 146 | +0.001 | <1% | 2026-10-10 | |
| 474 | +0.001 | <1% | 2026-10-10 | |
| 256 | +0.001 | <1% | 2026-10-10 | |
| 330 | +0.001 | <1% | 2026-10-10 | |
| 68 | +0.001 | <1% | 2026-10-10 | |
| 441 | +0.001 | <1% | 2026-10-10 | |
| 146 | +0.001 | <1% | 2026-10-10 | |
| 144 | +0.001 | <1% | 2026-10-10 | |
| 109 | +0.001 | <1% | 2026-10-10 | |
| 1,334 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 995 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 256 | +0.001 | <1% | 2026-10-10 | |
| 109 | +0.001 | <1% | 2026-10-10 | |
| 651 | +0.001 | <1% | 2026-10-10 | |
| 181 | +0.001 | <1% | 2026-10-10 | |
| 108 | +0.001 | <1% | 2026-10-10 | |
| 108 | +0.001 | <1% | 2026-10-10 | |
| 370 | +0.001 | <1% | 2026-10-10 | |
| 108 | +0.001 | <1% | 2026-10-10 | |
| 87 | +0.001 | <1% | 2026-10-10 | |
| 3 | +0.001 | <1% | 2026-10-10 | |
| 271 | +0.001 | <1% | 2026-10-10 | |
| 111 | +0.001 | <1% | 2026-10-10 | |
| 108 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 256 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 108 | +0.001 | <1% | 2026-10-10 | |
| 70 | +0.001 | <1% | 2026-10-10 | |
| 110 | +0.001 | <1% | 2026-10-10 | |
| 110 | +0.001 | <1% | 2026-10-10 | |
| 255 | +0.001 | <1% | 2026-10-10 | |
| 260 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 216 | +0.001 | <1% | 2026-10-10 | |
| 433 | +0.001 | <1% | 2026-10-10 | |
| 74 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 73 | +0.001 | <1% | 2026-10-10 | |
| 258 | +0.001 | <1% | 2026-10-10 | |
| 109 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 1 | +0.001 | <1% | 2026-10-10 | |
| 107 | +0.001 | <1% | 2026-10-10 | |
| 72 | +0.001 | <1% | 2026-10-10 | |
| 430 | +0.001 | <1% | 2026-10-10 | |
| 852 | +0.001 | <1% | 2026-10-10 | |
| 108 | +0.001 | <1% | 2026-10-10 | |
| 109 | +0.001 | <1% | 2026-10-10 | |
| 108 | +0.001 | <1% | 2026-10-10 | |
| 519 | +0.001 | <1% | 2026-10-10 | |
