The diff · 2026-09-01
Movers
Every other page here shows what is ranked. This one shows what changed: which games entered a board, which climbed, which fell, and which stopped being scored altogether. One board at a time, because a rank on itch.io and a rank on Roblox are not the same measurement and were never comparable.
itch.io
2026-09-01 against 2026-08-31, the day before it.
- New
- 2
- Up
- 36
- Down
- 0
- Unchanged
- 0
- Dropped out
- 10
New on the board
| Game | 2026-08-31 | 2026-09-01 | Change | Velocity | Confidence |
|---|---|---|---|---|---|
First ranking | not ranked on 2026-08-31 | 3 | no places to compare: the game was ranked on only one of the two days | -1.000 | |
First ranking | not ranked on 2026-08-31 | 3 | no places to compare: the game was ranked on only one of the two days | -1.000 |
Biggest climbs
| Game | 2026-08-31 | 2026-09-01 | Change | Velocity | Confidence |
|---|---|---|---|---|---|
| 11 | 1 | up +10 | -0.915 | ||
| 11 | 2 | up +9 | -0.962 | ||
| 11 | 3 | up +8 | -1.000 | ||
| 11 | 3 | up +8 | -1.000 | ||
| 11 | 3 | up +8 | -1.000 | ||
| 11 | 3 | up +8 | -1.000 | ||
| 11 | 3 | up +8 | -1.000 | ||
| 11 | 3 | up +8 | -1.000 | ||
| 11 | 3 | up +8 | -1.000 | ||
| 11 | 3 | up +8 | -1.000 |
Biggest falls
Nothing fell.
Dropped out
| Game | 2026-08-31 | 2026-09-01 | Change | Velocity | Confidence |
|---|---|---|---|---|---|
| 1 | not ranked on 2026-09-01 | no places to compare: the game was ranked on only one of the two days | -0.792 | ||
| 2 | not ranked on 2026-09-01 | no places to compare: the game was ranked on only one of the two days | -0.807 | ||
| 3 | not ranked on 2026-09-01 | no places to compare: the game was ranked on only one of the two days | -0.809 | ||
| 4 | not ranked on 2026-09-01 | no places to compare: the game was ranked on only one of the two days | -0.820 | ||
| 5 | not ranked on 2026-09-01 | no places to compare: the game was ranked on only one of the two days | -0.898 | ||
| 6 | not ranked on 2026-09-01 | no places to compare: the game was ranked on only one of the two days | -0.929 | ||
| 7 | not ranked on 2026-09-01 | no places to compare: the game was ranked on only one of the two days | -0.949 | ||
| 8 | not ranked on 2026-09-01 | no places to compare: the game was ranked on only one of the two days | -0.954 | ||
| 9 | not ranked on 2026-09-01 | no places to compare: the game was ranked on only one of the two days | -0.976 | ||
| 10 | not ranked on 2026-09-01 | no places to compare: the game was ranked on only one of the two days | -0.986 |
Roblox
No Roblox experience has ever been ranked. The scoring pass needs about two weeks of daily observations before acceleration means anything, so there is no ranking to compare against yet.
Archive
Every day the scoring pass produced a ranking that had a ranking before it. Each keeps its own diff at its own address, so a day’s movers stay where they were after the next run has moved on.