itch.ioRank 25682026-11-06
The No Jumpscare Show
Velocity
-0.048
Confidence 20%
Confidence is the share of Velocity’s four components that could be measured for this game, scaled down again when there is less than a fortnight to measure over. Here, ratings had a measurable acceleration on 2026-11-06. Topic views and comments did not. We also have itch.io chart positions for it, which is the fourth component. It was observed on 14 of the last 14 days. How this is computed.
Lead and lag
Not enough of the ladder to compare.
Only ratings could be plotted, so there is no second counter to compare the timing against.
Each line is scaled to its own change across these 30 days, so counters that differ by orders of magnitude can be compared by shape. The vertical gap is what matters: a line higher on the left took its change earlier. The real counts are in the legend, and the day-by-day numbers are below.
Series — over Oct 9 to Nov 7
- Ratings — people finished and cared206 to 251up +45
- Topic views are not recorded for this game, so that rung is unmeasured — not zero.
- Comments are not recorded for this game, so that rung is unmeasured — not zero.
The numbers behind the chart
The counter as we recorded it that day, and beside it the share of the window’s change it had reached — the value the chart plots.
| Day | Ratings |
|---|---|
| Oct 9 | 206 0% |
| Oct 10 | 206 0% |
| Oct 11 | 208 4% |
| Oct 12 | 209 7% |
| Oct 13 | 213 16% |
| Oct 14 | 214 18% |
| Oct 15 | 214 18% |
| Oct 16 | 214 18% |
| Oct 17 | 216 22% |
| Oct 18 | 216 22% |
| Oct 19 | 219 29% |
| Oct 20 | 225 42% |
| Oct 21 | 228 49% |
| Oct 22 | 231 56% |
| Oct 23 | 234 62% |
| Oct 24 | 235 64% |
| Oct 25 | 239 73% |
| Oct 26 | 241 78% |
| Oct 27 | 244 84% |
| Oct 28 | 246 89% |
| Oct 29 | 248 93% |
| Oct 30 | 248 93% |
| Oct 31 | 249 96% |
| Nov 1 | 249 96% |
| Nov 2 | 249 96% |
| Nov 3 | 249 96% |
| Nov 4 | 249 96% |
| Nov 5 | 251 100% |
| Nov 6 | 251 100% |
| Nov 7 | 251 100% |
Counters
| Counter | Now | 7d | 30d |
|---|---|---|---|
| Ratings conversion | 251 | up +3 | up +46 |
On itch.io's own charts
Categories
| Chart | Now | 7d | 30d | History |
|---|---|---|---|---|
| Top rated · Adventure | position 137 | up +4 | up +31 | |
| Top sellers · Adventure | position 655 | down -615 | down -567 |
All of itch.io
| Chart | Now | 7d | 30d | History |
|---|---|---|---|---|
| Top rated | position 864 | up +11 | up +167 | |
| Top sellers | position 3,929 | down -3,754 | down -3,753 | |
| New & popular | position 6,415 | down -6,397 | not listed thirty days ago | |
| Newest | position 7,140 | down -4,929 | not listed thirty days ago |
On 11 tag charts
| Chart | Now | 7d | 30d | History |
|---|---|---|---|---|
| Top rated · #third-person | position 2 | unchanged 0 | unchanged 0 | |
| Top rated · #3d | position 65 | up +1 | up +9 | |
| Top rated · #comedy | position 66 | unchanged 0 | up +11 | |
| Top rated · #narrative | position 66 | up +3 | up +15 | |
| Top rated · #retro | position 71 | up +3 | up +19 | |
| Top rated · #psychological-horror | position 76 | up +2 | up +7 | |
| Top rated · #female-protagonist | position 100 | up +2 | up +14 | |
| Top rated · #story-rich | position 153 | up +2 | up +20 | |
| Top rated · #interactive-fiction | position 169 | up +3 | up +33 | |
| Top rated · #horror | position 213 | up +3 | up +22 | |
| Top rated · #no-ai | position 406 | down -6 | up +44 |
Activity and where to go next
- First seen by us
- 2026-09-03
- Price
- free
- Average rating
- 4.79 / 5
No devlog has been posted since we started watching on 2026-09-03. itch.io publishes only the most recent devlog date, so anything posted before then leaves no trace here.
Go to the source
We hold counters and metadata only. Nothing on the game’s own page — its description, its screenshots, its build — is republished here, and everything worth reading about it is behind those links.