itch.ioRank 17532026-10-14
Prisoners
Velocity
-0.003
Confidence 20%
Confidence is the share of Velocity’s four components that could be measured for this game, scaled down again when there is less than a fortnight to measure over. Here, ratings had a measurable acceleration on 2026-10-14. Topic views and comments did not. We also have itch.io chart positions for it, which is the fourth component. It was observed on 14 of the last 14 days. How this is computed.
Lead and lag
Not enough of the ladder to compare.
Only ratings could be plotted, so there is no second counter to compare the timing against.
Each line is scaled to its own change across these 30 days, so counters that differ by orders of magnitude can be compared by shape. The vertical gap is what matters: a line higher on the left took its change earlier. The real counts are in the legend, and the day-by-day numbers are below.
Series — over Sep 15 to Oct 14
- Ratings — people finished and cared367 to 433up +66
- Topic views are not recorded for this game, so that rung is unmeasured — not zero.
- Comments are not recorded for this game, so that rung is unmeasured — not zero.
The numbers behind the chart
The counter as we recorded it that day, and beside it the share of the window’s change it had reached — the value the chart plots.
| Day | Ratings |
|---|---|
| Sep 15 | 367 0% |
| Sep 16 | 376 14% |
| Sep 17 | 380 20% |
| Sep 18 | 384 26% |
| Sep 19 | 386 29% |
| Sep 20 | 388 32% |
| Sep 21 | 391 36% |
| Sep 22 | 394 41% |
| Sep 23 | 397 45% |
| Sep 24 | 398 47% |
| Sep 25 | 399 48% |
| Sep 26 | 402 53% |
| Sep 27 | 406 59% |
| Sep 28 | 409 64% |
| Sep 29 | 413 70% |
| Sep 30 | 414 71% |
| Oct 1 | 414 71% |
| Oct 2 | 418 77% |
| Oct 3 | 418 77% |
| Oct 4 | 420 80% |
| Oct 5 | 420 80% |
| Oct 6 | 422 83% |
| Oct 7 | 424 86% |
| Oct 8 | 425 88% |
| Oct 9 | 426 89% |
| Oct 10 | 426 89% |
| Oct 11 | 428 92% |
| Oct 12 | 430 95% |
| Oct 13 | 432 98% |
| Oct 14 | 433 100% |
Counters
| Counter | Now | 7d | 30d |
|---|---|---|---|
| Ratings conversion | 433 | up +9 | up +69 |
On itch.io's own charts
Categories
| Chart | Now | 7d | 30d | History |
|---|---|---|---|---|
| Top rated · Rpg | position 31 | up +1 | up +7 | |
| Top rated · Adventure | position 39 | up +3 | up +12 | |
| Top rated · Visual Novel | position 113 | up +1 | up +36 | |
| Top sellers · Rpg | position 258 | not listed seven days ago | not listed thirty days ago | |
| Top sellers · Visual Novel | position 368 | not listed seven days ago | not listed thirty days ago | |
| Top sellers · Adventure | position 528 | not listed seven days ago | not listed thirty days ago |
All of itch.io
| Chart | Now | 7d | 30d | History |
|---|---|---|---|---|
| Top rated | position 243 | up +10 | up +76 | |
| Top sellers | position 7,043 | down -6,372 | down -6,375 | |
| New & popular | position 7,078 | down -5,026 | not listed thirty days ago | |
| Newest | position 7,187 | down -5,039 | not listed thirty days ago |
On 8 tag charts
| Chart | Now | 7d | 30d | History |
|---|---|---|---|---|
| Top rated · #science-fiction | position 10 | unchanged 0 | up +5 | |
| Top rated · #psychological-horror | position 21 | down -1 | up +6 | |
| Top rated · #yandere | position 23 | down -1 | up +6 | |
| Top rated · #point-and-click | position 24 | down -1 | up +1 | |
| Top rated · #otome | position 42 | up +1 | up +13 | |
| Top rated · #interactive-fiction | position 53 | up +1 | up +13 | |
| Top rated · #dating-sim | position 59 | unchanged 0 | up +15 | |
| Top rated · #no-ai | position 109 | up +3 | up +31 |
Activity and where to go next
- First seen by us
- 2026-08-20
- Price
- free
- Average rating
- 4.90 / 5
No devlog has been posted since we started watching on 2026-08-20. itch.io publishes only the most recent devlog date, so anything posted before then leaves no trace here.
Go to the source
We hold counters and metadata only. Nothing on the game’s own page — its description, its screenshots, its build — is republished here, and everything worth reading about it is behind those links.