itch.io’s own chart · not our number
Top rated · Platformer
Where itch.io itself ranks 1,008 games in this category, read once on 2026-10-16. The positions are itch.io’s; the climb columns and the line beside each game are ours, computed from what this chart said before.
itch.io
Top rated · Platformer
| # | Game | 7d | 30d | Peak 30d | On chart | History |
|---|---|---|---|---|---|---|
| position 1 | A Short Hike$7.99 | unchanged over seven days | no reading from thirty days ago | best position 1 | 30 of 30 walked days | |
| position 2 | Celeste$19.99 | unchanged over seven days | no reading from thirty days ago | best position 2 | 30 of 30 walked days | |
| position 3 | unchanged over seven days | no reading from thirty days ago | best position 3 | 30 of 30 walked days | ||
| position 4 | unchanged over seven days | no reading from thirty days ago | best position 4 | 30 of 30 walked days | ||
| position 5 | unchanged over seven days | no reading from thirty days ago | best position 5 | 30 of 30 walked days | ||
| position 6 | unchanged over seven days | no reading from thirty days ago | best position 6 | 30 of 30 walked days | ||
| position 7 | unchanged over seven days | no reading from thirty days ago | best position 7 | 30 of 30 walked days | ||
| position 8 | unchanged over seven days | no reading from thirty days ago | best position 8 | 30 of 30 walked days | ||
| position 9 | unchanged over seven days | no reading from thirty days ago | best position 8 | 30 of 30 walked days | ||
| position 10 | Demon Slayer$5.99 | unchanged over seven days | no reading from thirty days ago | best position 10 | 30 of 30 walked days | |
| position 11 | unchanged over seven days | no reading from thirty days ago | best position 11 | 30 of 30 walked days | ||
| position 12 | unchanged over seven days | no reading from thirty days ago | best position 12 | 30 of 30 walked days | ||
| position 13 | unchanged over seven days | no reading from thirty days ago | best position 13 | 30 of 30 walked days | ||
| position 14 | unchanged over seven days | no reading from thirty days ago | best position 14 | 30 of 30 walked days | ||
| position 15 | unchanged over seven days | no reading from thirty days ago | best position 14 | 30 of 30 walked days | ||
| position 16 | unchanged over seven days | no reading from thirty days ago | best position 16 | 30 of 30 walked days | ||
| position 17 | unchanged over seven days | no reading from thirty days ago | best position 17 | 30 of 30 walked days | ||
| position 18 | 1 places up over seven days | no reading from thirty days ago | best position 18 | 30 of 30 walked days | ||
| position 19 | 1 places down over seven days | no reading from thirty days ago | best position 18 | 30 of 30 walked days | ||
| position 20 | unchanged over seven days | no reading from thirty days ago | best position 20 | 30 of 30 walked days | ||
| position 21 | 1 places up over seven days | no reading from thirty days ago | best position 20 | 30 of 30 walked days | ||
| position 22 | 1 places down over seven days | no reading from thirty days ago | best position 21 | 30 of 30 walked days | ||
| position 23 | unchanged over seven days | no reading from thirty days ago | best position 23 | 30 of 30 walked days | ||
| position 24 | unchanged over seven days | no reading from thirty days ago | best position 24 | 30 of 30 walked days | ||
| position 25 | unchanged over seven days | no reading from thirty days ago | best position 25 | 30 of 30 walked days | ||
| position 26 | unchanged over seven days | no reading from thirty days ago | best position 24 | 30 of 30 walked days | ||
| position 27 | unchanged over seven days | no reading from thirty days ago | best position 27 | 30 of 30 walked days | ||
| position 28 | unchanged over seven days | no reading from thirty days ago | best position 28 | 30 of 30 walked days | ||
| position 29 | unchanged over seven days | no reading from thirty days ago | best position 29 | 30 of 30 walked days | ||
| position 30 | unchanged over seven days | no reading from thirty days ago | best position 30 | 30 of 30 walked days | ||
| position 31 | unchanged over seven days | no reading from thirty days ago | best position 30 | 30 of 30 walked days | ||
| position 32 | unchanged over seven days | no reading from thirty days ago | best position 31 | 30 of 30 walked days | ||
| position 33 | unchanged over seven days | no reading from thirty days ago | best position 33 | 30 of 30 walked days | ||
| position 34 | unchanged over seven days | no reading from thirty days ago | best position 34 | 30 of 30 walked days | ||
| position 35 | unchanged over seven days | no reading from thirty days ago | best position 34 | 30 of 30 walked days | ||
| position 36 | unchanged over seven days | no reading from thirty days ago | best position 36 | 30 of 30 walked days | ||
| position 37 | unchanged over seven days | no reading from thirty days ago | best position 37 | 30 of 30 walked days | ||
| position 38 | unchanged over seven days | no reading from thirty days ago | best position 38 | 30 of 30 walked days | ||
| position 39 | unchanged over seven days | no reading from thirty days ago | best position 39 | 30 of 30 walked days | ||
| position 40 | 1 places up over seven days | no reading from thirty days ago | best position 40 | 30 of 30 walked days | ||
| position 41 | 1 places up over seven days | no reading from thirty days ago | best position 37 | 30 of 30 walked days | ||
| position 42 | 2 places down over seven days | no reading from thirty days ago | best position 36 | 30 of 30 walked days | ||
| position 43 | Pseudoregalia$5.99 | 1 places up over seven days | no reading from thirty days ago | best position 43 | 30 of 30 walked days | |
| position 44 | 1 places down over seven days | no reading from thirty days ago | best position 43 | 30 of 30 walked days | ||
| position 45 | 1 places up over seven days | no reading from thirty days ago | best position 44 | 30 of 30 walked days | ||
| position 46 | 1 places up over seven days | no reading from thirty days ago | best position 42 | 30 of 30 walked days | ||
| position 47 | 2 places down over seven days | no reading from thirty days ago | best position 45 | 30 of 30 walked days | ||
| position 48 | 1 places up over seven days | no reading from thirty days ago | best position 48 | 30 of 30 walked days | ||
| position 49 | 1 places down over seven days | no reading from thirty days ago | best position 48 | 30 of 30 walked days | ||
| position 50 | 1 places up over seven days | no reading from thirty days ago | best position 50 | 30 of 30 walked days |
How this chart is moving
Every figure below is about our own record of itch.io’s ordering: what its top 100 looked like on earlier walks, and what changed between them.
Turnover, 7d
2%
of today's top 100 were not in the top 100 on 2026-10-09
Since last walk
0 of 100
entered the top 100; a gap of 1 day
Distinct games, 30d
102
held a top-100 place across 30 walks
Since the last walk
Top 100: 2026-10-16 02:00 against 2026-10-15 02:00 UTC, a gap of 1 day. Both readings are itch.io’s own ordering, read by us; the movement is what changed between the two walks.
- Entered
- 0
- Left
- 0
- Up
- 3
- Down
- 2
- Unchanged
- 95
itch.io
Entered the top
Nothing entered.
itch.io
Left the top
Nothing left.
itch.io
Biggest climbs
| Now | Was | Places | Game |
|---|---|---|---|
| 40 | 41 | +1 | |
| 41 | 42 | +1 | |
| 97 | 98 | +1 |
itch.io
Biggest falls
| Now | Was | Places | Game |
|---|---|---|---|
| 42 | 40 | -2 | |
| 98 | 97 | -1 |
itch.io's own chart
Top 20, day by day
21 games held a top-20 place over the last 30 days; 20 of today's top 20 were there 7 days ago.
Every game on the drawing
| Game | Days in top | Best | First day | Last day |
|---|---|---|---|---|
| A Short Hike | 30 | 1 | 2026-09-17 | 2026-10-16 |
| Celeste | 30 | 2 | 2026-09-17 | 2026-10-16 |
| Moss Moss | 30 | 3 | 2026-09-17 | 2026-10-16 |
| Frogfall | 30 | 4 | 2026-09-17 | 2026-10-16 |
| Platformer Toolkit | 30 | 5 | 2026-09-17 | 2026-10-16 |
| NSMB - Mario Vs Luigi Online | 30 | 6 | 2026-09-17 | 2026-10-16 |
| Stick It To The Stickman | 30 | 7 | 2026-09-17 | 2026-10-16 |
| Sheepy: A Short Adventure | 30 | 8 | 2026-09-17 | 2026-10-16 |
| SELF | 30 | 8 | 2026-09-17 | 2026-10-16 |
| Demon Slayer | 30 | 10 | 2026-09-17 | 2026-10-16 |
| Öoo Demo | 30 | 11 | 2026-09-17 | 2026-10-16 |
| HELP! NO BRAKE | 30 | 12 | 2026-09-17 | 2026-10-16 |
| Smol Ame | 30 | 13 | 2026-09-17 | 2026-10-16 |
| Pizza Tower Demo | 30 | 14 | 2026-09-17 | 2026-10-16 |
| Sulka | 30 | 14 | 2026-09-17 | 2026-10-16 |
| CELESTE Classic | 30 | 16 | 2026-09-17 | 2026-10-16 |
| Ruin Valley Demo | 30 | 17 | 2026-09-17 | 2026-10-16 |
| MOLE | 30 | 18 | 2026-09-17 | 2026-10-16 |
| にんじんおうこく! | 30 | 18 | 2026-09-17 | 2026-10-16 |
| Celeste Classic 2 | 27 | 20 | 2026-09-20 | 2026-10-16 |
| Egg | 3 | 20 | 2026-09-17 | 2026-09-19 |